Check out our latest special offer!
Your long-term savings machine.
Choose from terms as short as three months to as long as seven years with many options in between. All CD terms have a minimum opening deposit of $1,000.00.
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
10 months | % | % |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
9 months | 3.96% | 4.00% |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
13 months | % | % |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
10 months | % | % |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
8 months2 | % | % |
11 months3 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
13 months | % | % |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
9 months | 3.96% | 4.00% |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
Term | Interest Rate | APY1 |
---|---|---|
3 months | 0.10% | 0.10% |
6 months | 0.25% | 0.25% |
11 months2 | 4.74% | 4.75% |
12 months | 0.55% | 0.55% |
18 months | 0.60% | 0.60% |
24 months | 0.60% | 0.60% |
36 months | 0.70% | 0.70% |
48 months | 0.75% | 0.75% |
60 months | 0.75% | 0.75% |
You may also be interested in:
You'll also have access to these great services:
1These interest rates and annual percentage yields (APY) are accurate as of: 05/26/2023. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
211-month certificate of deposit (CD) at 4.75% APY up to $1,000,000.00. This offer is for new money transferred from an external bank account into Illinois Bank & Trust, a division of HTLF Bank certificate of deposit account. After the maturity date, your account will renew into 6-month regular term certificate of deposit. Interest rates and annual percentage yields (APY) are accurate as of 05/26/2023. Early withdrawal penalties may apply. $1,000.00 minimum opening deposit. Minimum balance to obtain APY is $0.01. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Geographic restrictions may apply. Account opening is subject to approval.
1These interest rates and annual percentage yields (APY) are accurate as of: 05/26/2023. Early withdraw penalties may apply. APY is based upon the maximum term of the deposit for each maturity. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. Minimum balance to obtain APY is $0.01. Minimum deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
28-month certificate of deposit (CD) at 5.05% APY up to $1,000,000.00. This offer is for new money transferred from an external bank account into First Bank and Trust certificate of deposit account. After the maturity date, your account will renew into 6-month regular term certificate of deposit. Interest rates and annual percentage yields (APY) are accurate as of 5/9/2023 (rolling date). Early withdrawal penalties may apply. $1,000.00 minimum opening deposit. Minimum balance to obtain APY is $0.01. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Geographic restrictions may apply. Account opening is subject to approval.
311-month certificate of deposit (CD) at 4.75% APY up to $1,000,000.00. This offer is for new money transferred from an external bank account into Illinois Bank & Trust, a division of HTLF Bank certificate of deposit account. After the maturity date, your account will renew into 6-month regular term certificate of deposit. Interest rates and annual percentage yields (APY) are accurate as of 05/26/2023. Early withdrawal penalties may apply. $1,000.00 minimum opening deposit. Minimum balance to obtain APY is $0.01. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Geographic restrictions may apply. Account opening is subject to approval.